Multi-Conductor, Unshielded, Riser
NEC Type CMR/CMG (FT-4 Rated)
Conductor:
Stranded or solid bare copper per ASTM B-3, B-8 and B-286
Insulation:
Premium grade color coded S-R PVC
Jacket:
Premium grade gray PVC
Sequential footage markings to facilitate installation (upon request)
Includes ripcord
Temperature Rating:
-20ºC to +75ºC
Compliances:
NEC Article 725 Type CL3R (UL: 75ºC, 150V)
NEC Article 800 Type CMR (UL: 75ºC, 300V)
TYPE CMG (FT-4 Rated)
Packaging:
1000′ Spools or Reels
Other put-ups available
Part Number | AWG | # of Cond. | Stranding | Insul. Thickness (in) | Nom. OD (in) | Nom. Jacket Wall (in) |
---|---|---|---|---|---|---|
SR-2000 | 12 | 2 | 19/.0185 | 0.013 | 0.26 | 0.015 |
SR-2001 | 12 | 3 | 19/.0185 | 0.014 | 0.286 | 0.015 |
SR-2002 | 12 | 4 | 19/.0185 | 0.013 | 0.307 | 0.015 |
SR-3000 | 14 | 2 | 19/.0147 | 0.013 | 0.224 | 0.015 |
SR-3001 | 14 | 3 | 19/.0147 | 0.014 | 0.249 | 0.015 |
SR-3002 | 14 | 4 | 19/.0147 | 0.013 | 0.264 | 0.015 |
SR-4000 | 16 | 2 | 19/.0117 | 0.009 | 0.178 | 0.015 |
SR-4001 | 16 | 3 | 19/.0117 | 0.009 | 0.193 | 0.015 |
SR-4002 | 16 | 4 | 19/.0117 | 0.009 | 0.209 | 0.015 |
SR-4003 | 16 | 7 | 19/.0117 | 0.01 | 0.261 | 0.015 |
SR-5000 | 18 | 2 | Solid | 0.009 | 0.144 | 0.015 |
SR-5000NG | 18 | 2 | Solid | 0.01 | 0.151 | 0.015 |
SR-5001** | 18 | 3 | Solid | 0.01 | 0.16 | 0.015 |
SR-5001A** | 18 | 3 | Solid | 0.01 | 0.15 | 0.015 |
SR-5001NG | 18 | 3 | Solid | 0.01 | 0.16 | 0.015 |
SR-5002 | 18 | 4 | Solid | 0.01 | 0.176 | 0.015 |
SR-5003 | 18 | 2 | 7/26 | 0.009 | 0.156 | 0.015 |
SR-5003NG | 18 | 2 | 7/26 | 0.01 | 0.161 | 0.015 |
SR-5004 | 18 | 3 | 7/26 | 0.009 | 0.166 | 0.015 |
SR-5004NG | 18 | 3 | 7/26 | 0.01 | 0.171 | 0.015 |
SR-5005 | 18 | 4 | 7/26 | 0.009 | 0.187 | 0.015 |
SR-5006 | 18 | 5 | 7/26 | 0.01 | 0.207 | 0.015 |
SR-5007 | 18 | 6 | 7/26 | 0.009 | 0.225 | 0.015 |
SR-5008 | 18 | 7 | 7/26 | 0.01 | 0.226 | 0.015 |
SR-5009 | 18 | 8 | 7/26 | 0.009 | 0.245 | 0.015 |
SR-5010 | 18 | 9 | 7/26 | 0.01 | 0.269 | 0.015 |
SR-5011 | 18 | 10 | 7/26 | 0.009 | 0.282 | 0.015 |
SR-5012 | 18 | 12 | 7/26 | 0.009 | 0.291 | 0.015 |
SR-6000 | 20 | 2 | 7/28 | 0.008 | 0.134 | 0.015 |
SR-6000NG | 20 | 2 | 7/28 | 0.01 | 0.142 | 0.015 |
SR-6001 | 20 | 3 | 7/28 | 0.008 | 0.134 | 0.015 |
SR-6001NG | 20 | 3 | 7/28 | 0.01 | 0.15 | 0.015 |
SR-6002 | 20 | 4 | 7/28 | 0.008 | 0.142 | 0.015 |
SR-6002NG | 20 | 4 | 7/28 | 0.01 | 0.165 | 0.015 |
SR-6003 | 20 | 5 | 7/28 | 0.01 | 0.181 | 0.015 |
SR-6003NG | 20 | 5 | 7/28 | 0.01 | 0.181 | 0.015 |
SR-6004 | 20 | 7 | 7/28 | 0.01 | 0.198 | 0.015 |
SR-6004NG | 20 | 7 | 7/28 | 0.01 | 0.198 | 0.015 |
SR-6005 | 20 | 8 | 7/28 | 0.01 | 0.215 | 0.015 |
SR-6005NG | 20 | 8 | 7/28 | 0.01 | 0.215 | 0.015 |
SR-6006 | 20 | 9 | 7/28 | 0.01 | 0.233 | 0.015 |
SR-6006NG | 20 | 9 | 7/28 | 0.01 | 0.233 | 0.015 |
SR-6007 | 20 | 10 | 7/28 | 0.01 | 0.254 | 0.015 |
SR-6007NG | 20 | 10 | 7/28 | 0.01 | 0.254 | 0.015 |
SR-6008 | 20 | 12 | 7/28 | 0.01 | 0.262 | 0.015 |
SR-6008NG | 20 | 12 | 7/28 | 0.01 | 0.262 | 0.015 |
SR-7000 | 22 | 2 | Solid | 0.007 | 0.118 | 0.015 |
SR-7000NG | 22 | 2 | Solid | 0.01 | 0.122 | 0.015 |
SR-7001 | 22 | 4 | Solid | 0.007 | 0.126 | 0.015 |
SR-7001NGA* | 22 | 4 | Solid | 0.01 | 0.141 | 0.015 |
SR-7002 | 22 | 6 | Solid | 0.01 | 0.168 | 0.015 |
SR-7002NG | 22 | 6 | Solid | 0.01 | 0.168 | 0.015 |
SR-7003 | 22 | 8 | Solid | 0.01 | 0.182 | 0.015 |
SR-7003NG | 22 | 8 | Solid | 0.01 | 0.182 | 0.015 |
SR-7004 | 22 | 12 | Solid | 0.01 | 0.221 | 0.015 |
SR-7004NG | 22 | 12 | Solid | 0.01 | 0.221 | 0.015 |
SR-7005 | 22 | 2 | 7/30 | 0.01 | 0.122 | 0.015 |
SR-7005NG | 22 | 2 | 7/30 | 0.01 | 0.128 | 0.015 |
SR-7006** | 22 | 3 | 7/30 | 0.008 | 0.138 | 0.015 |
SR-7006A** | 22 | 3 | Solid | 0.008 | 0.138 | 0.015 |
SR-7006NG | 22 | 3 | 7/30 | 0.01 | 0.135 | 0.015 |
SR-7007 | 22 | 4 | 7/30 | 0.008 | 0.156 | 0.015 |
SR-7007NG | 22 | 4 | 7/30 | 0.01 | 0.148 | 0.015 |
SR-7008 | 22 | 5 | 7/30 | 0.01 | 0.162 | 0.015 |
SR-7008NG | 22 | 5 | 7/30 | 0.01 | 0.162 | 0.015 |
SR-7009 | 22 | 6 | 7/30 | 0.008 | 0.164 | 0.015 |
SR-7009NG | 22 | 6 | 7/30 | 0.01 | 0.177 | 0.015 |
SR-7010 | 22 | 8 | 7/30 | 0.008 | 0.18 | 0.015 |
SR-7010NG | 22 | 8 | 7/30 | 0.01 | 0.192 | 0.015 |
SR-7011 | 22 | 10 | 7/30 | 0.008 | 0.212 | 0.015 |
SR-7011NG | 22 | 10 | 7/30 | 0.01 | 0.226 | 0.015 |
SR-7012 | 22 | 12 | 7/30 | 0.008 | 0.219 | 0.015 |
SR-7012NG | 22 | 12 | 7/30 | 0.01 | 0.233 | 0.015 |
*Alternate color code
**Red/Grn/Blk color code