Multi-Conductor, Foil Shielded
NEC Type CM(UL) CL3(UL), CSA CMG
Conductor:
Fully annealed stranded tinned copper per ASTM B-33
Insulation:
Premium grade color-coded PVC
Any color combination available upon request
Shield:
Aluminum Foil
25% overlap, foil facing out
Stranded, tinned copper drain wire
Jacket:
Gray PVC (Any color available upon request)
Temperature Range:
-20ºC to +80ºC
Compliances:
NEC Article 800 Type CM, 16-24 AWG, (UL: 75ºC)
NEC Article 725 Type CL3, 12-14 AWG, (UL: 75ºC)
UL Style 2464, (UL: 80ºC, 300V)
UL Style 2576, (UL: 80ºC, 150V)
CSA CMG (CSA: 60ºC)
Designed to meet UL 70,000 BTU Vertical Tray Flame Test
Passes CSA CMG Flame Test
Packaging:
1000′ (305m) spools or reels
Other put-ups available upon request
Part Number | AWG | # of Cond. | Stranding | Insul. Thickness (in) | Jacket Thickness (in) | Nom. OD (in) |
---|---|---|---|---|---|---|
CM-2100 | 12 | 2 | 19.0185 | 0.032 | 0.032 | 0.37 |
CM-2101 | 12 | 4 | 19/.0185 | 0.032 | 0.032 | 0.434 |
CM-3100 | 14 | 2 | 19/.0147 | 0.032 | 0.032 | 0.326 |
CM-3101 | 14 | 4 | 19/.0147 | 0.032 | 0.032 | 0.391 |
CM-3102 | 14 | 5 | 19/.0147 | 0.032 | 0.032 | 0.428 |
CM-3103 | 14 | 7 | 19/.0147 | 0.032 | 0.032 | 0.469 |
CM-4100 | 16 | 2 | 19/.0117 | 0.021 | 0.032 | 0.268 |
CM-4101 | 16 | 3 | 19/.0117 | 0.021 | 0.032 | 0.283 |
CM-4102 | 16 | 4 | 19/.0117 | 0.021 | 0.032 | 0.306 |
CM-4103 | 16 | 5 | 19/.0117 | 0.021 | 0.032 | 0.334 |
CM-4104 | 16 | 7 | 19/.0117 | 0.021 | 0.032 | 0.364 |
CM-4105 | 16 | 8 | 19/.0117 | 0.021 | 0.032 | 0.395 |
CM-4106 | 16 | 9 | 19/.0117 | 0.021 | 0.032 | 0.425 |
CM-4107 | 16 | 12 | 19/.0117 | 0.021 | 0.032 | 0.479 |
CM-4108 | 16 | 3 | 26/30 | 0.017 | 0.032 | 0.29 |
CM-5100* | 18 | 2 | 16/30 | 0.016 | 0.025 | 0.21 |
CM-5101 | 18 | 3 | 16/30 | 0.016 | 0.032 | 0.236 |
CM-5101Q | 18 | 3 | 16/30 | 0.01 | 0.032 | 0.206 |
CM-5102 | 18 | 4 | 16/30 | 0.016 | 0.032 | 0.258 |
CM-5102Q | 18 | 4 | 16/30 | 0.01 | 0.032 | 0.236 |
CM-5103 | 18 | 5 | 16/30 | 0.016 | 0.032 | 0.28 |
CM-5104 | 18 | 7 | 16/30 | 0.016 | 0.032 | 0.309 |
CM-5105 | 18 | 9 | 16/30 | 0.016 | 0.032 | 0.358 |
CM-5106 | 18 | 12 | 16/30 | 0.016 | 0.032 | 0.401 |
CM-5107 | 18 | 6 | 16/30 | 0.01 | 0.032 | 0.259 |
CM-5107Q | 18 | 6 | 16/30 | 0.01 | 0.032 | 0.259 |
CM-5108Q | 18 | 8 | 16/30 | 0.01 | 0.032 | 0.284 |
CM-5109Q | 18 | 10 | 16/30 | 0.01 | 0.032 | 0.308 |
CM-6100* | 20 | 2 | 7/28 | 0.016 | 0.031 | 0.198 |
CM-6100Q | 20 | 2 | 7/28 | 0.013 | 0.032 | 0.198 |
CM-6101 | 20 | 3 | 7/28 | 0.016 | 0.032 | 0.216 |
CM-6102 | 20 | 4 | 7/28 | 0.016 | 0.032 | 0.235 |
CM-6103 | 20 | 5 | 7/28 | 0.016 | 0.032 | 0.254 |
CM-6104 | 20 | 7 | 7/28 | 0.016 | 0.032 | 0.275 |
CM-6105 | 20 | 9 | 7/28 | 0.016 | 0.032 | 0.317 |
CM-6106 | 20 | 12 | 7/28 | 0.016 | 0.032 | 0.354 |
CM-7100* | 22 | 2 | 7/30 | 0.01 | 0.032 | 0.164 |
CM-7100Q | 22 | 2 | 7/30 | 0.013 | 0.032 | 0.173 |
CM-7100QA | 22 | 2 | 7/30 | 0.01 | 0.032 | 0.164 |
CM-7101** | 22 | 3 | 7/30 | 0.01 | 0.032 | 0.176 |
CM-7101Q | 22 | 3 | 7/30 | 0.01 | 0.032 | 0.175 |
CM-7102 | 22 | 4 | 7/30 | 0.01 | 0.032 | 0.189 |
CM-7102Q | 22 | 4 | 7/30 | 0.01 | 0.032 | 0.19 |
CM-7103 | 22 | 5 | 7/30 | 0.01 | 0.032 | 0.203 |
CM-7104 | 22 | 6 | 7/30 | 0.01 | 0.032 | 0.218 |
CM-7104Q | 22 | 6 | 7/30 | 0.01 | 0.032 | 0.212 |
CM-7105 | 22 | 7 | 7/30 | 0.01 | 0.032 | 0.218 |
CM-7105Q | 22 | 7 | 7/30 | 0.01 | 0.032 | 0.217 |
CM-7106 | 22 | 8 | 7/30 | 0.01 | 0.032 | 0.234 |
CM-7106Q | 22 | 8 | 7/30 | 0.01 | 0.032 | 0.242 |
CM-7107 | 22 | 9 | 7/30 | 0.01 | 0.032 | 0.265 |
CM-7108 | 22 | 10 | 7/30 | 0.01 | 0.032 | 0.268 |
CM-7108Q | 22 | 10 | 7/30 | 0.01 | 0.032 | 0.253 |
CM-7109 | 22 | 12 | 7/30 | 0.01 | 0.032 | 0.276 |
CM-7109Q | 22 | 12 | 7/30 | 0.01 | 0.032 | 0.27 |
CM-8100* | 24 | 2 | 7/32 | 0.01 | 0.032 | 0.156 |
CM-8101 | 24 | 3 | 7/32 | 0.01 | 0.032 | 0.162 |
CM-8101Q | 24 | 3 | 7/32 | 0.01 | 0.032 | 0.162 |
CM-8102 | 24 | 4 | 7/32 | 0.01 | 0.032 | 0.174 |
CM-8102Q | 24 | 4 | 7/32 | 0.01 | 0.032 | 0.18 |
CM-8103 | 24 | 5 | 7/32 | 0.01 | 0.032 | 0.187 |
CM-8103Q | 24 | 5 | 7/32 | 0.01 | 0.032 | 0.195 |
CM-8104 | 24 | 6 | 7/32 | 0.01 | 0.032 | 0.2 |
CM-8104Q | 24 | 6 | 7/32 | 0.01 | 0.032 | 0.2 |
CM-8105 | 24 | 7 | 7/32 | 0.01 | 0.032 | 0.2 |
CM-8105Q | 24 | 7 | 7/32 | 0.01 | 0.032 | 0.204 |
CM-8106 | 24 | 8 | 7/32 | 0.01 | 0.032 | 0.214 |
CM-8106Q | 24 | 8 | 7/32 | 0.01 | 0.032 | 0.222 |
CM-8107 | 24 | 9 | 7/32 | 0.01 | 0.032 | 0.227 |
CM-8107Q | 24 | 9 | 7/32 | 0.01 | 0.032 | 0.235 |
CM-8108 | 24 | 10 | 7/32 | 0.01 | 0.032 | 0.244 |
CM-8108Q | 24 | 10 | 7/32 | 0.01 | 0.035 | 0.237 |
CM-8109 | 24 | 12 | 7/32 | 0.01 | 0.032 | 0.251 |
CM-8109Q | 24 | 12 | 7/32 | 0.01 | 0.035 | 0.251 |
*Black/Red
**Black/Red/Green