| Multi-Paired, Individually Foil Shielded |
| R-10031 |
| | AWG | 22 |
| | # Pair | 6 |
| | Conductor Stranding | Solid |
| | Nominal OD (mm) | 10.08 |
| | Nominal OD (in) | 0.397 |
| | Jacket Thickness (mm) | 0.81 |
| | Jacket Thickness (in) | 0.032 |
| | Insulation Thickness (mm) | 0.38 |
| | Insulation Thickness (in) | 0.015 |
| | Nom. DCR Conductor | 16.5 |
| | Nom. DCR Shield | 11.3 |
| | Nominal Impedance | 50.0 |
| | Nominal Capacitance A | 40.0 |
| | Nominal Capacitance B | 72.0 |
22 AWG SOLID 6 PAIR INDIVIDUALLY FOIL SHIELDED CABLE |